| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Oxford United | 17 | 14 | 1 | 1 | 54 | 15 | 39 | 46 |
| 2. | Keynsham Town | 18 | 15 | 0 | 3 | 80 | 20 | 60 | 45 |
| 3. | Plymouth Argyle | 18 | 12 | 1 | 4 | 58 | 24 | 34 | 40 |
| 4. | Forest Green Rovers | 18 | 9 | 2 | 6 | 39 | 21 | 18 | 32 |
| 5. | Swindon Town | 17 | 8 | 2 | 7 | 42 | 34 | 8 | 26 |
| 6. | Exeter City | 18 | 7 | 4 | 7 | 45 | 37 | 8 | 25 |
| 7. | Southampton Saints | 18 | 4 | 3 | 10 | 21 | 57 | -36 | 18 |
| 8. | Newquay | 18 | 4 | 1 | 11 | 22 | 39 | -17 | 10 |
| 9. | University of Portsmouth | 18 | 2 | 1 | 12 | 19 | 68 | -49 | 7 |
| 10. | Keynsham Development | 18 | 1 | 1 | 15 | 13 | 78 | -65 | 3 |
Notes:
Gloucester City have dropped out of the league. All their results have been removed.
Uni of Portsmouth are deducted 1 point for failing to turn up for the fixture v Plymouth Argyle. Plymouth awarded the 3 points.
Newquay have been deducted 1 point for failng to turn up v Forest Green Rovers. Rovers awarded 3points
Oxford awarded the match when Uni of Portsmouth did not field a team.
Southampton awarded the match when Newquay failed to field a team.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 414456 views | Administrator Login