Plymouth Argyle Ladies FC

www.palfc.org.uk

HEADLINES

Website last updated: 20 Feb 2012 @ 11:24

Premier League Southern Division

No. Team P W D L F A GD Pts
1. Colchester United 18 10 5 3 45 29 16 35
2. West Ham United 17 10 4 3 35 19 16 34
3. Portsmouth 15 9 3 3 41 19 22 30
4. Brighton & Hove Albion 15 7 3 5 29 26 3 24
5. Gillingham 16 6 5 5 20 25 -5 23
6. Tottenham Hotspur 17 5 4 8 24 28 -4 19
7. Keynsham Town 17 3 5 9 27 35 -8 14
8. Plymouth Argyle 14 4 2 8 25 39 -14 14
9. Millwall Lionesses 17 3 5 9 24 38 -14 14
10. Queens Park Rangers 14 3 4 7 16 28 -12 13
11. 1st Team 0 0 0 0 0 0 0 0

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 343287 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.