The ladies were relegated after just one season in the Premier League. After a difficult season both on and off the pitch they failed by just one point to retain their new found status.
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Portsmouth | 18 | 12 | 3 | 3 | 49 | 22 | 27 | 39 |
| 2. | Colchester United | 18 | 10 | 5 | 3 | 45 | 29 | 16 | 35 |
| 3. | West Ham United | 18 | 10 | 4 | 4 | 36 | 22 | 14 | 34 |
| 4. | Brighton & Hove Albion | 18 | 8 | 3 | 7 | 33 | 32 | 1 | 27 |
| 5. | Gillingham | 18 | 6 | 5 | 7 | 21 | 28 | -7 | 23 |
| 6. | Tottenham Hotspur | 18 | 6 | 4 | 8 | 28 | 29 | -1 | 22 |
| 7. | Queens Park Rangers | 18 | 5 | 5 | 8 | 25 | 35 | -10 | 20 |
| 8. | Millwall Lionesses | 18 | 4 | 5 | 9 | 25 | 38 | -13 | 17 |
| 9. | Plymouth Argyle | 18 | 5 | 2 | 11 | 29 | 48 | -19 | 17 |
| 10. | Keynsham Town | 18 | 3 | 6 | 9 | 28 | 36 | -8 | 15 |
| 11. | 1st Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 20 | 18:15 | A | 1st Team |
Exhibiti- on |
Details | ||||
| Sun 24 | 14:00 | A | Southampton |
Friendly- |
5 | 0 | Won | 40 | Report |
| Sun 31 | 14:00 | A | Falmouth |
Friendly- |
13 | 2 | Won | 30 | Report |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | 14:00 | A | Weymouth |
Friendly- |
3 | 0 | Won | 25 | Report |
| Sun 14 | 14:00 | A | Cardiff City |
Friendly- |
3 | 2 | Won | 45 | Report |
| Sun 21 | 14:00 | A | Millwall Lionesses | League | 3 | 3 | Draw | 40 | Report |
| Sun 28 | 14:00 | H | Keynsham Town | League | 3 | 1 | Won | 40 | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 14:00 | A | Brighton & Hove Albion | League | 0 | 3 | Lost | N/A | Report |
| Sun 11 | 14:00 | A | West Ham United | League | 0 | 4 | Lost | N/A | Report |
| Sun 18 | 14:00 | H | Portsmouth | League | 1 | 5 | Lost | N/A | Report |
| Sun 25 | 14:00 | A | Queens Park Rangers | League | 4 | 5 | Lost | N/A | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | 14:00 | H | Gillingham | League | 4 | 1 | Won | 40 | Report |
| Sun 09 | 14:00 | H | Colchester United | League | 1 | 2 | Lost | N/A | Report |
| Sun 16 | 14:00 | A | Tottenham Hotspur | League | 3 | 2 | Won | N/A | Report |
| Sun 23 | 14:00 | H | Millwall Lionesses | League | 1 | 1 | Draw | 45 | Report |
| Sun 30 | 14:00 | A | Keynsham Town | League | 2 | 8 | Lost | N/A | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 13 | 13:00 | H | West Ham United | League | 1 | 2 | Lost | 45 | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 14:00 | A | Gillingham | League | 2 | 0 | Won | N/A | Report |
| Sun 11 | 14:00 | A | Colchester United | League | 0 | 2 | Lost | N/A | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | 13:00 | A | Havant & Waterlooville |
FA Women- 's Cup |
2 | 3 | Lost | 0 | Report |
| Sun 15 | 14:00 | A | Exeter & Tedburn Rangers |
Devon Se- nior Cup |
13 | 0 | Won | 0 | Report |
| Sun 29 | 14:00 | A | Portsmouth |
League C- up |
0 | 7 | Lost | 0 | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 26 | 14:00 | H | Queens Park Rangers | League | 1 | 3 | Lost | 45 | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 14:30 | A | Keynsham Town |
League C- up |
0 | 2 | Lost | 0 | Report |
| Sun 11 | 14:00 | H | Reading |
League C- up |
2 | 2 | Draw | 28 | Report |
| Sun 18 | 14:00 | H | Marine Academy Plymouth |
Devon Se- nior Cup |
2 | 1 | Won | 0 | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 14:00 | H | Brighton & Hove Albion | League | 1 | 0 | Won | 40 | Report |
| Sun 15 | 14:00 | H | Tottenham Hotspur | League | 1 | 4 | Lost | 348 | Report |
| Thu 19 | 19:00 | N | Exeter City |
Devon Se- nior Cup |
Details | ||||
| Sun 22 | 14:00 | A | Portsmouth | League | 1 | 2 | Lost | N/A | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Anna Gower | Defender | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Anusia Rourke | Forward | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Aoife Aherne | Centre Midfield | 20 | 6 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| Becky Kyle | Goalkeeper | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Bow Jackson | Defender | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Caitlin Lower | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Chelsea Easton | Right-Back / Centre Back | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Elizabeth Stanley | Goalkeeper | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Emily Mousley | Winger/ Midfield | 24 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | |
| Gabriella Coles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Georgia Coles | Defender | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| Hannah Boyling | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Hayley Worsley | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Heidi Davies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jamey Symons | Defender | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jemma Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Katie Hine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Katie Middleton | Defender/ Midfield | 21 | 0 | 0 | 5 | 1 | 0 | 2 | 0.0 | |
| Laura Perrett | Winger / Striker | 20 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | |
| Leah Brooks | Midfield | 23 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| Megan Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Michaela Phillips | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Natalie Liggett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Natalie Volpini | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Natasha Knapman | Striker | 23 | 0 | 0 | 19 | 0 | 0 | 2 | 0.0 | |
| Nicky Lipscombe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Rachel Javan | Striker | 18 | 7 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| Rebecca McMullin | midfield/ winger | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Rebekah Rose | Midfield | 17 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | |
| Rosie Maguire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Shona Ardy | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Sophie Drake | Forward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Sophie Smith | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Stephanie Beck | Striker | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 16°C L: 9°C |
H: 16°C L: 7°C |
H: 16°C L: 5°C |
H: 12°C L: 5°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 414096 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
